Bell Schedules

Daily Schedule
Description / Period Start Time End Time Length
Doors Open 7:30 AM
1st Period 8:15 AM 9:00 AM 45 min
2nd Period 9:05 AM 9:50 AM 45 min
3rd Period (SRT) 9:55 AM 10:20 AM 25 min
4th Period 10:25 AM 11:10 AM 45 min
5th Period 11:15 AM 12:35 PM 80 min
A Lunch 11:15 AM 11:40 AM 25 min
B Lunch 11:40 AM 12:05 PM 25 min
C Lunch 12:10 PM 12:35 PM 25 min
6th Period 12:40 PM 1:25 PM 45 min
7th Period 1:30 PM 2:15 PM 45 min
8th Period 2:20 PM 3:05 PM 45 min
Dismissal 3:05 PM
2-Hour Delay Schedule
Description / Period Start Time End Time Length
Doors Open 9:30 AM
1st Period 10:15 AM 10:45 AM 30 min
2nd Period 10:50 AM 11:20 AM 30 min
5th Period 11:25 AM 12:45 PM 80 min
4th Period 12:50 PM 1:20 PM 30 min
6th Period 1:25 PM 1:55 PM 30 min
7th Period 2:00 PM 2:30 PM 30 min
8th Period 2:35 PM 3:05 PM 30 min
Dismissal 3:05 PM